Top 10 Countries for Mental Health

There is a strong link between mental health and happiness
World Happiness Report distinguishes six elements that are thought to be determinative for happiness. These six – economic, health, social support, personal freedom, generosity, and perception of corruption
Social support is one of the factors studied in the report, and one that has the strongest relation with happiness as far as the data indicate!
But what about Mental support?
Mental disorder is a main cause of unhappiness in modern society and investment in mental health care is, therefore, likely to add to average happiness. This prediction was checked in a comparison of 143 nations around 2005. Absolute investment in mental health care was measured using the per capita number of psychiatrists and psychologists working in mental health care.
In the World Happiness report, Europe tops the listings, Finland on top.
The list of the number of psychologists per 100.000 is surprisingly led by Argentina with 222 psychologists per 100.000 followed mainly by Nordic and Germanic countries.
The list of the number of psychiatrists per 100.000 is composed exclusively by occidental countries, Monaco on top with 41 psychiatrists per 100.000.
Overview Happiness in the World

WORLD HAPPINESS | RANKING | PSYCHOLOGISTS/100,000 | PSYCHIATRISTS/100,000 |
Finland | 1 | 109.5 | 23.59 |
Denmark | 2 | 138 | 19 |
Switzerland | 3 | 187 | 52,3 |
Iceland | 4 | 31,89 | 26 |
Netherlands | 5 | 94 | 23 |
Norway | 6 | 73,52 | 24 |
Sweden | 7 | 105 | 23 |
Luxembourg | 8 | 21 | 22 |
New Zealand | 9 | 18 | 28,54 |
Austria | 10 | 119 | 19 |
Australia | 11 | 103 | 13,53 |
Israel | 12 | 88,09 | 9,87 |
Germany | 13 | 109 | 27 |
Canada | 14 | 48,74 | 14,68 |
Ireland | 15 | 54 | 18 |
Costa Rica | 16 | 142 | 14,13 |
United Kingdom | 17 | 32 | 18 |
Czech Republic | 18 | 8 | 12,36 |
United States | 19 | 29,86 | 10,54 |
Belgium | 20 | 10,46 | 17 |
France | 21 | 84 | 23 |
Bahrain | 22 | 1,24 | 5,47 |
Malta | 23 | 32 | 10 |
Taiwan | 24 | 6 | 1,27 |
United Arab Emirates | 25 | 0,76 | 1,65 |
Saudi Arabia | 26 | 2,03 | 1,32 |
Spain | 27 | 133 | 10 |
Italy | 28 | 156 | 17 |
Slovenia | 29 | 13 | 14,8 |
Guatemala | 30 | 46,15 | 0,49 |
Uruguay | 31 | 268 | 14,13 |
Singapore | 32 | 8,3 | 4,4 |
Kosovo | 33 | 0,49 | 2,68 |
Slovakia | 34 | 5 | 11,48 |
Brazil | 35 | 12,37 | 3,16 |
Mexico | 36 | 3,46 | 0,21 |
Jamaica | 37 | 0,38 | 1,15 |
Lithuania | 38 | 43 | 18,45 |
Cyprus | 39 | 62,89 | 12 |
Estonia | 40 | 6,46 | 18 |
Panama | 41 | 7,33 | 4,03 |
Uzbekistan | 42 | 0,08 | 2,6 |
Chile | 43 | 17,1 | 6,97 |
Poland | 44 | 16,35 | 9 |
Kazakhstan | 45 | 0,29 | 6,26 |
Romania | 46 | 5,66 | 11 |
Kuwait | 47 | 1,4 | 3,1 |
Serbia | 48 | 1,3 | 7,35 |
El Salvador | 49 | 2 | 0,88 |
Mauritius | 50 | N/A | 2,38 |
Latvia | 51 | 6,51 | 16 |
Colombia | 52 | 11 | 2,5 |
Hungary | 53 | 14 | 11 |
Thailand | 54 | 1,75 | 0,87 |
Nicaragua | 55 | 1,79 | 0,69 |
Japan | 56 | 3,03 | 11,1 |
Argentina | 57 | 222,6 | 21,71 |
Portugal | 58 | 10 | 12 |
Honduras | 59 | 0,62 | 0,66 |
Croatia | 60 | 8 | 16 |
Philippines | 61 | 0,88 | 0,52 |
South Korea | 62 | 1,59 | 5,79 |
Peru | 63 | 9,51 | 2,95 |
Bosnia and Herzegovina | 64 | 3,16 | 4 |
Moldova | 65 | 0,14 | 4,8 |
Ecuador | 66 | 7,66 | 0,46 |
Kyrgyzstan | 67 | 0,41 | 1,69 |
Greece | 68 | 5,8 | 23 |
Bolivia | 69 | 0,46 | 1,13 |
Mongolia | 70 | 0,01 | 4,03 |
Paraguay | 71 | 28,94 | 52 |
Montenegro | 72 | 2,57 | 8,69 |
Dominican Republic | 73 | 7,6 | 2,28 |
North Cyprus | 74 | N/A | N/A |
Belarus | 75 | 5,51 | 13,5 |
Russia | 76 | 4,64 | 8,48 |
Hong Kong | 77 | 8,2 | 4,9 |
Tajikistan | 78 | 0,1 | 1,39 |
Vietnam | 79 | 0,06 | 0,63 |
Libya | 80 | 5 | 0,2 |
Malaysia | 81 | 0,56 | 1,27 |
Indonesia | 82 | 0,17 | 0,31 |
Congo | 83 | 0,02 | 0,08 |
China | 84 | 0,18 | 2,2 |
Ivory Coast | 85 | 0,02 | 0,16 |
Armenia | 86 | 0,79 | 3,84 |
Nepal | 87 | 0,52 | 0,36 |
Bulgaria | 88 | 20 | 8 |
Maldives | 89 | 2,15 | 2,39 |
Azerbaijan | 90 | 1,16 | 3,45 |
Cameroon | 91 | N/A | 0,03 |
Senegal | 92 | 0,02 | 0,2 |
Albania | 93 | 1,23 | 1,47 |
North Macedonia | 94 | 1,47 | 9,98 |
Ghana | 95 | 0,065 | 0,058 |
Niger | 96 | 0,019 | 0,014 |
Turkmenistan | 97 | N/A | N/A |
Gambia | 98 | N/A | 0,1 |
Benin | 99 | 0,09 | 0,19 |
Laos | 100 | N/A | 0,03 |
Overview number of psychiatrists per 100.000



Overview number of psychologists per 100.000


Conclusion: Best Countries for Mental Health


WORLD HAPPINESS | RANKING | PSYCHOLOGISTS/100,000 | PSYCHIATRISTS/100,000 |
Finland | 1 | 109.5 | 23.59 |
Switzerland | 3 | 187 | 52,3 |
New Zealand | 9 | 18 | 28,54 |
Germany | 13 | 109 | 27 |
Iceland | 4 | 31,89 | 26 |
Norway | 6 | 73,52 | 24 |
Netherlands | 5 | 94 | 23 |
Sweden | 7 | 105 | 23 |
France | 21 | 84 | 23 |
Greece | 68 | 5,8 | 23 |
Luxembourg | 8 | 21 | 22 |
Argentina | 57 | 222,6 | 21,71 |
Denmark | 2 | 138 | 19 |
Austria | 10 | 119 | 19 |
Lithuania | 38 | 43 | 18,45 |
Ireland | 15 | 54 | 18 |
United Kingdom | 17 | 32 | 18 |
Estonia | 40 | 6,46 | 18 |
Belgium | 20 | 10,46 | 17 |
Italy | 28 | 156 | 17 |
Latvia | 51 | 6,51 | 16 |
Croatia | 60 | 8 | 16 |
United States | 19 | 29,86 | 15,6 |
Slovenia | 29 | 13 | 14,8 |
Canada | 14 | 48,74 | 14,68 |
Costa Rica | 16 | 142 | 14,13 |
Uruguay | 31 | 268 | 14,13 |
Australia | 11 | 103 | 13,53 |
Belarus | 75 | 5,51 | 13,5 |
Czech Republic | 18 | 8 | 12,36 |
Cyprus | 39 | 62,89 | 12 |
Portugal | 58 | 10 | 12 |
Slovakia | 34 | 5 | 11,48 |
Japan | 56 | 3,03 | 11,1 |
Romania | 46 | 5,66 | 11 |
Hungary | 53 | 14 | 11 |
Malta | 23 | 32 | 10 |
Spain | 27 | 133 | 10 |
North Macedonia | 94 | 1,47 | 9,98 |
Israel | 12 | 88,09 | 9,87 |
Poland | 44 | 16,35 | 9 |
Interesting Fact about Mental Health in the World
What country has the most mental health issues?
What country is the most depressed?
Which country has the highest rate of anxiety?
Which is the happiest country in the world?
Finland, for fifth year in a row (2022 update)
Which is the unhappiest country in the world?
Afghanistan, even before taliban
Which is the unhappiest country in Europe?
Ukraine, even before the war
What is the most depressing city in Europe?
References
Okasha A. et al. (2012) Mental health services in the Arab world. Word Psychiatry,11, 1, 52–54.
Skull A. (2014) Cultural Sociology of Mental Illness: An A-to-Z Guide.
WHO: Psychologists working in mental health sector (per 100,000)
WHO: Psychiatrists working in mental health sector (per 100,000)
Eurostat: Number of psychiatrists, 2016
Bloomberg: Finland Defends Title as World’s Happiest Nation in 4th Straight Win
New Zealand Doctor: Psychologists vote for nationwide strike
OECD: Health at a Glance 2011: OECD Indicators, Psychiatrists.
WHO: Mental Health Workers, data per country
OECD ilibrary: Health at a Glance, 2013
Civio: Pay up or put it off: how Europe treats depression and anxiety
WHO: Global Health Observatory data repository, 2016
Mental health care and average happiness: strong effect in developed nations
Psychology Today.com: What’s the Best Country in the World for Your Mental Health?
Bustle.com: This Is How 9 Countries Worldwide Treat Mental Health Issues
Newstatesman.com: Why mental illness is surging even in the world’s happiest countries